OEM Top Quality Food grade tšoeu karete Base Paper PE/PLA barbotage
Paramethara
lebitso la sehlahisoa | Karete e tšoeu ea boemo ba lijo + Coating ea PE/PLA. |
Boima ba pampiri: g/m² | 200g-400g, ± 5-12 |
Lintho tse bonahalang | Khateboto e tšoeu e tsosolositsoeng |
boholo | Roll (bophara ba OEM) kapa lakane (boholo ba OEM) |
hatisa | boholo.Khatiso e tloaelehileng ea mebala e 10 ho thepa ea khatiso |
tšobotsi | Boemo ba lijo, bopaki ba mongobo, tiiso e matla, khatiso e phethahetseng |
kopo | Ho paka lijo, lipapali tsa pampiri, khatiso |
taolo ya bongata | Ligrama tsa pampiri: ± 5%, ligrama tsa PE: ± 2g, botenya: ± 5%, mongobo: 6% -8%, khanya: > 78 |
Setifikeiti | ISO/BSCI/FSC/SGS |
Bonyane palo ea odara | 25 tons (1*40 ntlo-kholo) |
lefa | 30% depositi esale pele, 70% tefo pele ho pepa, lengolo la mokitlane, dipehelo tsa tefo li ka buisanoa. |
lipehelo tsa khoebo | FOB Ningbo kapa boema-kepe bofe kapa bofe ba China, EXW e ka buisanoa |
Mokhoa oa ho romella | Ka leoatle, ka moea, ka Express (DHL, FEDEX, TNT, UPS, joalo-joalo), ho latela litlhoko tsa hau |
Pontšo ea lihlahisoa
Mokhoa oa tefo:30% depositi pele ho tlhahiso ho netefatsa taelo, T / T 70% ho leka-lekana ka mor'a ho pepa ka kopi ea sekoloto sa thepa (e ka buisanoang)
Lintlha tsa thomello:Nakong ea matsatsi a 30-40 ka mor'a ho netefatsa taelo
Boholo ba Feme:36000 square metres
Kakaretso ea Basebetsi:Batho ba 1000
Nako ea Karabo:Araba mangolo-tsoibila nakong ea lihora tse 2
E etselitsoe uena:OEM/ODM ea fumaneha, lisampole li fumaneha nakong ea matsatsi a leshome
* Bakeng sa lijo tse chesang le tse batang
* E etselitsoe moralo le boholo bo bong
* Ho roala ha PE/PLA ho fumaneha